Heavy Metal
Heavy Metal
$11.06 – $1,563.94
MODEL # N/A
Heavy Metal available in standard size slugs and 12″ bars.
If you don’t see your exact needs listed, please call us we can make custom sizes.
Ream your holes true to size, our Heavy Metal comes standard with a .002 -.003 press fit.
-
Have a Question? Ask a Specialist
-
Item
|
Description
|
Price Per Quantity
|
Quantity
|
Add to
Cart |
||||
---|---|---|---|---|---|---|---|---|
1 - 9
|
10 - 24
|
25 - 49
|
50 - 99
|
100 +
|
||||
HM-437-875 | Heavy Metal 7/16" x 7/8" Dowel Pins | 19.50 | 19.50 | 17.55 | 15.95 | 12.78 | ||
HM-437-1100 | Heavy Metal 7/16" x 1.100" Dowel Pins | 21.64 | 21.64 | 19.47 | 15.77 | 14.19 | ||
HM-500-500 | Heavy Metal 1/2" x .500" | 11.06 | 9.92 | 9.13 | 8.50 | 8.00 | ||
HM-500-750 | Heavy Metal 1/2" x .750" | 18.14 | 15.99 | 14.97 | 13.70 | 12.45 | ||
HM-500-850 | Heavy Metal 1/2" x .850" | 20.30 | 18.29 | 17.12 | 15.68 | 14.23 | ||
HM-500-900 | Heavy Metal 1/2" x .900" | 20.98 | 18.96 | 17.79 | 16.45 | 14.95 | ||
HM-500-1000 | Heavy Metal 1/2" x 1.000" | 22.11 | 19.86 | 18.27 | 17.02 | 15.98 | ||
HM-500-1100 | Heavy Metal 1/2" x 1.100" | 24.56 | 22.12 | 20.56 | 18.70 | 17.24 | ||
HM-500-1200 | Heavy Metal 1/2" x 1.200" | 26.54 | 23.99 | 22.40 | 20.10 | 18.23 | ||
HM-500-1250 | Heavy Metal 1/2" x 1.250" | 27.98 | 25.10 | 23.24 | 21.47 | 20.16 | ||
HM-625-750 | Heavy Metal 5/8" x .750 | 24.15 | 20.92 | 18.81 | 16.83 | 15.33 | ||
HM-625-1000 | Heavy Metal 5/8" x 1.000" | 31.82 | 28.56 | 26.44 | 24.45 | 22.97 | ||
HM-625-1100 | Heavy Metal 5/8" x 1.100" | 36.41 | 31.86 | 29.60 | 27.37 | 25.51 | ||
HM-625-1200 | Heavy Metal 5/8" x 1.200" | 38.78 | 34.83 | 32.24 | 29.88 | 27.63 | ||
HM-625-1250 | Heavy Metal 5/8" x 1.250" | 39.78 | 35.71 | 33.03 | 30.51 | 28.70 | ||
HM-750-750 | Heavy Metal 3/4" x .750" | 31.79 | 30.16 | 28.51 | 26.91 | 25.26 | ||
HM-750-800 | Heavy Metal 3/4" x .800 | 32.97 | 31.34 | 29.69 | 28.08 | 26.43 | ||
HM-750-1000 | Heavy Metal 3/4" x 1.000" | 34.53 | 33.41 | 32.54 | 28.57 | 27.59 | ||
HM-750-1100 | Heavy Metal 3/4" x 1.100" | 37.24 | 33.80 | 35.27 | 34.17 | 31.22 | ||
HM-750-1200 | Heavy Metal 3/4" x 1.200" | 39.70 | 38.46 | 37.24 | 35.99 | 33.35 | ||
HM-750-1250 | Heavy Metal 3/4" x 1.250" | 42.68 | 41.06 | 39.41 | 37.80 | 36.16 | ||
HM-875-500 | Heavy Metal 7/8" x .500" | 23.04 | 22.58 | 22.13 | 21.69 | 21.26 | ||
HM-875-700 | Heavy Metal 7/8" x .700" | 31.91 | 31.27 | 30.64 | 30.03 | 29.43 | ||
HM-875-750 | Heavy Metal 7/8" x .750" | 32.20 | 31.56 | 30.92 | 30.31 | 29.70 | ||
HM-875-800 | Heavy Metal 7/8" x .800" | 37.07 | 33.35 | 32.47 | 31.48 | 30.55 | ||
HM-875-1000 | Heavy Metal 7/8" x 1.000" | 43.98 | 42.12 | 41.28 | 40.45 | 36.95 | ||
HM-875-1100 | Heavy Metal 7/8" x 1.100" | 45.60 | 44.69 | 43.79 | 42.92 | 42.06 | ||
HM-875-1200 | Heavy Metal 7/8" x 1.200" | 51.52 | 50.49 | 49.48 | 48.49 | 47.52 | ||
HM-875-1250 | Heavy Metal 7/8" x 1.250" | 53.67 | 52.59 | 51.54 | 50.51 | 49.50 | ||
HM-1000-500 | Heavy Metal 1" x .500" | 27.67 | 27.09 | 26.55 | 26.02 | 25.50 | ||
HM-1000-700 | Heavy Metal 1" x .700" | 31.05 | 30.16 | 29.29 | 28.13 | 27.18 | ||
HM-1000-750 | Heavy Metal 1" x .750" | 40.18 | 39.38 | 38.59 | 37.82 | 37.07 | ||
HM-1000-800 | Heavy Metal 1" x .800 | 44.30 | 43.41 | 42.54 | 41.69 | 40.86 | ||
HM-1000-1000 | Heavy Metal 1" x 1.000" | 53.60 | 52.53 | 51.48 | 50.45 | 49.44 | ||
HM-1000-1100 | Heavy Metal 1" x 1.100" | 55.23 | 54.12 | 53.04 | 51.98 | 50.94 | ||
HM-1000-1200 | Heavy Metal 1" x 1.200" | 57.73 | 56.58 | 55.45 | 54.34 | 53.25 | ||
HM-1000-1250 | Heavy Metal 1" x 1.250" | 61.39 | 60.16 | 58.96 | 57.78 | 56.63 | ||
HM-1125-800 | Heavy Metal 1-1/8" x .800" | 63.69 | 62.49 | 61.29 | 60.08 | 58.86 | ||
HM-1125-1000 | Heavy Metal 1-1/8" x 1.000" | 68.14 | 66.78 | 65.44 | 64.13 | 62.85 | ||
HM-1125-1100 | Heavy Metal 1-1/8" x 1.100" | 74.97 | 73.47 | 72.00 | 70.56 | 69.15 | ||
HM-1125-1200 | Heavy Metal 1-1/8" x 1.200" | 81.77 | 80.13 | 78.53 | 76.96 | 75.42 | ||
HM-1125-1250 | Heavy Metal 1-1/8" x 1.250" | 85.17 | 83.46 | 81.79 | 80.16 | 78.56 | ||
HM-1250-1000 | Heavy Metal 1-1/4" x 1.000" | 84.79 | 83.10 | 81.43 | 79.81 | 78.21 | ||
HM-1250-1100 | Heavy Metal 1-1/4" x 1.100" | 93.27 | 91.40 | 89.57 | 87.78 | 86.03 | ||
HM-1250-1200 | Heavy Metal 1-1/4" x 1.200" | 101.75 | 99.72 | 97.72 | 95.77 | 93.86 | ||
HM-1250-1250 | Heavy Metal 1-1/4" x 1.250" | 105.98 | 103.86 | 101.79 | 99.75 | 97.76 | ||
HM-1375-500 | Heavy Metal 1-3/8" x .500" | 74.11 | 72.61 | 71.06 | 69.55 | 68.08 | ||
HM-1375-750 | Heavy Metal 1-3/8" x .750" | 84.90 | 83.34 | 81.77 | 80.21 | 78.84 | ||
HM-1375-1200 | Heavy Metal 1-3/8" x 1.200" | 92.25 | 90.57 | 88.80 | 87.14 | 85.44 | ||
HM-1375-1250 | Heavy Metal 1-3/8" x 1.250" | 94.80 | 93.19 | 91.94 | 89.56 | 88.07 | ||
HM-1500-1000 | Heavy Metal 1-1/2" x 1" | 130.33 | 128.60 | 127.02 | 125.31 | 123.42 | ||
HM-1500-1250 | Heavy Metal 1 1/2" x 1.250" | 134.53 | 132.80 | 131.21 | 129.50 | 127.48 | ||
HM-1375-1000 | Heavy Metal 1-3/8" x 1.000" | 89.72 | 88.00 | 86.41 | 84.70 | 82.81 |
HEAVY METAL BARS are sold and priced by the inch
Item
|
Description
|
Price/Inch
|
1.000” W
|
Quantity
|
Add to
Cart |
---|---|---|---|---|---|
HM-312-4500 | Heavy Metal Bars 5/16” H x 4-1/2” L | 27.50/Inch | 123.75 | ||
HM-375-6000 | Heavy Metal Bars 3/8” H x 6” L | 27.50/Inch | 165.00 | ||
HM-437-4000 | Heavy Metal Bars 7/16” H x 4” L | 27.50/Inch | 110.00 | ||
HM-500-12000 | Heavy Metal Bars 1/2" H x 12" L | 22.11/Inch | 265.32 | ||
HM-625-12000 | Heavy Metal Bars 5/8" H x 12" L | 31.82/Inch | 381.88 | ||
HM-750-12000 | Heavy Metal Bars 3/4" H x 12" L | 34.53/Inch | 414.35 | ||
HM-875-12000 | Heavy Metal Bars 7/8" H x 12" L | 37.69/Inch | 452.23 | ||
HM-1000-12000 | Heavy Metal Bars 1" H x 12" L | 47.25/Inch | 567.00 | ||
HM-1125-12000 | Heavy Metal Bars 1-1/8" H x 12” L | 56.97/Inch | 768.00 | ||
HM-1250-12000 | Heavy Metal Bars 1-1/4” H x 12” L | 74.28/Inch | 995.00 | ||
HM-1375-12000 | Heavy Metal Bars 1-3/8” H x 12” L | 89.72/Inch | 1,076.59 | ||
HM-1500-12000 | Heavy Metal Bars 1-1/2” H x 12” L | 130.33/Inch | 1,563.94 |